福建中學附屬學校
Motto:In pursuit of truthfulness and perfection, Love, Hope, Integrity, Faith.
Mission : The school aims to provide a humanistic inclusive education to help all children, regardless of their races, cultures, backgrounds and abilities; to develop their potentials and apply the best of their talents for the well-being of themselves, Hong Kong, our mother country and the whole world.
Supervisor/ Chairman of Management Committee | Chow Kuen Kuen , Ms. |
School Head | Hsu Au Yee Wah Eva , Ms. |
School Type | DSS (Whole day) |
Gender | Co-ed |
Religion | NA |
Sponsoring Body | Hong Kong Fukien Chamber Of Commerce Education Fund Ltd |
Founded | 2009 (16) |
School Size (Sq. M) | 6000 |
Medium Of Instruction | English |
Through Train | Fukien Secondary School |
Feeder | x |
Nominated | x |
School Admission | Self Application |
School Fee | $38800 in 10 instalments |
Tong Fai | - |
PTA Fee | $50 |
Non-standard items | - |
Others | Some textbooks, School Bus, Lunch, Interest class |
Test/Exam Per Year P1 | 1/1 | ||||
Test/Exam Per Year P2-P6 | 0/3 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 8 | ||||
Duration Of Period | 30 Mins | ||||
School Hours | 7:55 AM - 3:25 PM | ||||
Lunch Break | 12:50 - 1:45 | ||||
Lunch arrangement Provided by designated supplier, arranged by parents and fresh from school canteen or prepared from home. | |||||
Healthy school life Emotional education; organizing various activities to promote campus mental health; all snacks on campus are healthy snacks; providing a nutritionally balanced lunch through a self-operated cafeteria; actively promoting sports activities, ensuring students have ample rest time on campus; and implementing appropriate homework policies to take care of students' learning pressures. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2023 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2022 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2021 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2020 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2019 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
83 | 100 | 34 | 0 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
42 | 19 | 39 |
Special Rooms
4D Immersive Classroom, Robotics engineering (STEM) Laboratory, 21st Century Teaching Research laboratory, FSSAS Exploration Laboratory, Unicycle Path, Ceramic Studio, Gymnasium, Computer Lab, Life Education, Subject Rooms, Table Tennis Court, Theatre, Basketball Court
Others
21st Century Teaching Analysis Laboratory; School provides each student (P.3-P.6) a surface-Pro to assist learning
Special Edu. Support
Ramp, Accessible lift, Accessible toilet and Tactile guide path plan.