Provided the application start and end dates, as well as information day dates for Direct Subsidy Scheme (DSS) and private primary schools for the 2025-2026 academic year. Stay informed and plan your child's educational journey accordingly.
School | Link | App. Start | App. End | Info Day | Open Day |
---|---|---|---|---|---|
2024-07-01 | |||||
Sham Shui Po / Private / Whole day / Co-ed / Chinese / $68,348 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-03-01 | 2024-05-11 | ||||
Kowloon City / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $126,610 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-04-01 | |||||
Wong Tai Sin / Private / Whole day / Girls / Chinese & English / $42,000 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-11-04 | 2024-11-10 | ||||
Kowloon City / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $64,000 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-10-31 | |||||
Central & Western / Private / Whole day / Boys / Chinese(incl.: Putonghua) and English / $48,800 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-03-01 | 2024-10-13 | ||||
Eastern / DSS / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $17,640 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-06-01 | 2024-10-09 | 2024-07-06 | 2024-07-06 | ||
Kwun Tong / DSS / Whole day / Co-ed / English / $36,700 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-08-12 | 2024-10-07 | ||||
Kowloon City / Private / Whole day / Co-ed / Chinese & English / $61,290 Through Train: ❌ Feeder: ❌ Nominated: ✔️ | |||||
2024-06-10 | 2024-10-05 | 2024-06-29 | |||
Sham Shui Po / DSS / Whole day / Co-ed / English / $53,570 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-08-31 | 2024-10-04 | ||||
Kowloon City / Private / Whole day / Co-ed / Chinese / $55,100 Through Train: ❌ Feeder: ❌ Nominated: ✔️ | |||||
2024-08-31 | 2024-09-30 | 2024-08-31 | |||
Kowloon City / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $55,000 Through Train: ❌ Feeder: ❌ Nominated: ✔️ | |||||
2024-09-02 | 2024-09-28 | ||||
Eastern / Private / Whole day / Co-ed / Chinese / $50,500 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-07-02 | 2024-09-27 | 2024-09-07 | |||
Sai Kung / DSS / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $13,000 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-07-11 | 2024-09-27 | ||||
Central & Western / Private / Whole day / Girls / Chinese & English / $51,000 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-08-01 | 2024-09-23 | ||||
Kowloon City / DSS / Whole day / Co-ed / English / $14,600 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-07-15 | 2024-09-20 | ||||
Eastern / Aided / Whole day / Co-ed / Chinese / $/ Through Train: ❌ Feeder: ❌ Nominated: ✔️ | |||||
2024-08-15 | 2024-09-20 | ||||
Central & Western / Private / AM / Girls / Chinese / $51,120 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-08-22 | 2024-09-16 | ||||
Sham Shui Po / Private / Whole day / Co-ed / Chinese & English / $52,800 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-09-02 | 2024-09-16 | ||||
Kowloon City / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $59,450 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-09-07 | 2024-09-13 | 2024-09-07 | |||
Kowloon City / DSS / Whole day / Boys / English / $53,140 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-09-09 | 2024-09-13 | 2024-09-10 | |||
Southern / DSS / Whole day / Co-ed / Chinese / $66,600 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-07-02 | 2024-09-09 | 2024-06-26 | |||
Yuen Long / DSS / Whole day / Co-ed / English / $80,870 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-07-13 | 2024-09-08 | 2024-07-13 | |||
Tuen Mun / DSS / Whole day / Co-ed / English / $13,150 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-06-03 | 2024-09-03 | ||||
Kwun Tong / Private / Whole day / Boys / English / $49,800 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-06-01 | 2024-08-31 | ||||
Sham Shui Po / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $61,200 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-05-18 | 2024-08-30 | 2024-05-18 | |||
Sham Shui Po / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $54,900 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-08-16 | 2024-08-27 | ||||
Yau Tsim Mong / Private / Whole day / Girls / English / $75,000 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-07-08 | 2024-08-23 | 2024-07-13 | |||
Wan Chai / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $55,000 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-07-09 | 2024-08-23 | 2024-06-22 | 2024-06-22 | ||
Wan Chai / Private / Whole day / Co-ed / Chinese / $60,000 Through Train: ❌ Feeder: ❌ Nominated: ✔️ | |||||
2024-07-29 | 2024-08-16 | 2024-06-15 | |||
Southern / DSS / Whole day / Boys / Chinese(incl.: Putonghua) and English / $30,000 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-08-02 | 2024-08-12 | 2024-04-27 | |||
Yau Tsim Mong / DSS / Whole day / Co-ed / English / $20,500 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-07-02 | 2024-08-05 | ||||
Kowloon City / Private / Whole day / Co-ed / Chinese / $61,400 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-06-13 | 2024-08-01 | ||||
Sai Kung / DSS / Whole day / Co-ed / English / $22,500 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-04-01 | 2024-08-01 | 2024-05-18 | |||
Sham Shui Po / DSS / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $17,380 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-06-24 | 2024-07-19 | 2024-06-22 | |||
Central & Western / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) / $65,000 Through Train: ❌ Feeder: ❌ Nominated: ✔️ | |||||
2024-07-11 | 2024-07-16 | 2024-09-07 | |||
Yuen Long / Private / Whole day / Co-ed / English / $64,000 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-07-03 | 2024-07-07 | 2024-06-29 | |||
Sham Shui Po / DSS / Whole day / Boys / Chinese / $18,000 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-06-08 | 2024-07-06 | 2024-06-08 | |||
Yuen Long / DSS / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $17,600 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-05-20 | 2024-06-28 | 2024-05-18 | |||
Sha Tin / DSS / Whole day / Co-ed / English / $40,960 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-06-03 | 2024-06-27 | 2024-06-01 | |||
Southern / Private / Whole day / Co-ed / English / $92,500 Through Train: ❌ Feeder: ✔️ Nominated: ❌ | |||||
2024-05-16 | 2024-06-14 | ||||
Wong Tai Sin / Private / Whole day / Girls / Chinese & English / $43,400 Through Train: ❌ Feeder: ❌ Nominated: ❌ | |||||
2024-05-04 | 2024-06-03 | 2024-05-04 | |||
Sai Kung / DSS / Whole day / Co-ed / Chinese & English / $35,288 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-05-04 | 2024-05-25 | 2024-05-04 | |||
Eastern / DSS / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $33,970 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-03-18 | 2024-04-30 | 2024-04-06 | |||
Sai Kung / DSS / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $28,600 Through Train: ✔️ Feeder: ❌ Nominated: ❌ | |||||
2024-01-03 | 2024-04-14 | 2024-03-08 | |||
Wong Tai Sin / Private / Whole day / Co-ed / Chinese(incl.: Putonghua) and English / $60,000 Through Train: ❌ Feeder: ❌ Nominated: ❌ |