和富慈善基金李宗德小學
Motto:Wisdom, Faith, Love
Mission : We believe the overall aim of education is to enable every child to attain whole-person development. “Harmony brings a family prosperity, cohesion makes a nation wealthy.” We envision students to develop into well-rounded individuals possessing the desired qualities of Lifelong Learners, Wise Decision-makers, Responsible Citizens and Moral Leaders.
Supervisor/ Chairman of Management Committee | Lee Joseph , Dr. |
School Head | Poon Ka Suen Victoria , Ms. |
School Type | DSS (Whole day) |
Gender | Co-ed |
Religion | NA |
Sponsoring Body | Wofoo Foundation Ltd. |
Founded | 2002 (23) |
School Size (Sq. M) | 7200 |
Medium Of Instruction | Chinese(incl.: Putonghua) and English |
Through Train | x |
Feeder | x |
Nominated | x |
School Admission | Self Application |
School Fee | $18400 |
Tong Fai | - |
PTA Fee | $50 |
Non-standard items | - |
Others | Entrance Examination Fee: $75<br>Registration fee: $600 |
Test/Exam Per Year P1 | 0/0 | ||||
Test/Exam Per Year P2-P6 | 0/2 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 7 | ||||
Duration Of Period | 40 Mins | ||||
School Hours | 7:55 AM - 3:00 PM | ||||
Lunch Break | 12:35 - 1:20 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life Recess time offers various activities and performances such as table tennis, hula hoops, badminton, Math Corner, Science Corner, and Firefly Stage to allow students to stretch their bodies and have fun. The school also arranges weekly classes on Multiple Intelligence and Character Building to help students achieve a balanced and whole-person development. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2023 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2022 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2021 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2020 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2019 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
90 | 100 | 37 | 41 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
34 | 19 | 47 |
Special Rooms
9 special rooms (Computer Room, STEM Room, Science Room, 2 Music Rooms, Visual Arts Room, Dance Room, Campus TV Studio & Band Room)
Others
Sports and Arts Building: Equipped with a swimming pool, a multi-purpose hall, the activity room and a playground. A Butterfly Eco-garden on campus.
Special Edu. Support
Ramp, Accessible lift, Accessible toilet and Tactile guide path plan.