Data source: Primary School Profiles
School Name | |||||
---|---|---|---|---|---|
St. Paul's Co-educational College Primary School | $66600 | $77800 | $11200 | 16.8% | |
Southern / DSS / Whole day | |||||
Gigamind English Primary School | $101000 | $116600 | $15600 | 15.4% | |
Yuen Long / Private / Whole day | |||||
ELCHK Lutheran School | $64000 | $73000 | $9000 | 14.1% | |
Yuen Long / Private / Whole day | |||||
Creative Primary School | $126610 | $140360 | $13750 | 10.9% | |
Kowloon City / Private / Whole day | |||||
Good Hope Primary School cum Kindergarten | $43400 | $47500 | $4100 | 9.4% | |
Wong Tai Sin / Private / Whole day | |||||
HKBUAS Wong Kam Fai Secondary and Primary School | $40960 | $44800 | $3840 | 9.4% | |
Sha Tin / DSS / Whole day | |||||
Pooi To Primary School | $55100 | $59500 | $4400 | 8.0% | |
Kowloon City / Private / Whole day | |||||
St. Joseph's Anglo-Chinese Primary School | $49800 | $53200 | $3400 | 6.8% | |
Kwun Tong / Private / Whole day | |||||
St. Paul's College Primary School | $30000 | $32000 | $2000 | 6.7% | |
Southern / DSS / Whole day | |||||
Po Leung Kuk Lam Man Chan English Primary School | $14600 | $15450 | $850 | 5.8% | |
Kowloon City / DSS / Whole day | |||||
Fukien Secondary School Affiliated School | $36700 | $38800 | $2100 | 5.7% | |
Kwun Tong / DSS / Whole day | |||||
Ying Wa Primary School | $18000 | $19000 | $1000 | 5.6% | |
Sham Shui Po / DSS / Whole day | |||||
HKUGA Primary School | $33970 | $35830 | $1860 | 5.5% | |
Eastern / DSS / Whole day | |||||
Lingnan University Alumni Association (Hong Kong) Primary School | $17380 | $18330 | $950 | 5.5% | |
Sham Shui Po / DSS / Whole day | |||||
Po Leung Kuk Luk Hing Too Primary School | $13000 | $13700 | $700 | 5.4% | |
Sai Kung / DSS / Whole day | |||||
Evangel College | $22500 | $23700 | $1200 | 5.3% | |
Sai Kung / DSS / Whole day | |||||
Diocesan Girls' Junior School | $75000 | $79000 | $4000 | 5.3% | |
Yau Tsim Mong / Private / Whole day | |||||
Kowloon Rhenish School | $54900 | $57800 | $2900 | 5.3% | |
Sham Shui Po / Private / Whole day | |||||
Pui Ching Primary School | $61400 | $64470 | $3070 | 5.0% | |
Kowloon City / Private / Whole day | |||||
Tsung Tsin Primary School And Kindergarten | $61200 | $64260 | $3060 | 5.0% | |
Sham Shui Po / Private / Whole day | |||||
Alliance Primary School, Kowloon Tong | $59450 | $62350 | $2900 | 4.9% | |
Kowloon City / Private / Whole day | |||||
Our Lady's Primary School | $42000 | $44000 | $2000 | 4.8% | |
Wong Tai Sin / Private / Whole day | |||||
Kowloon Tong School (Primary Section) | $64000 | $67000 | $3000 | 4.7% | |
Kowloon City / Private / Whole day | |||||
W F Joseph Lee Primary School | $17600 | $18400 | $800 | 4.5% | |
Yuen Long / DSS / Whole day | |||||
Raimondi College Primary Section | $55000 | $57500 | $2500 | 4.5% | |
Wan Chai / Private / Whole day | |||||
ELCHK Lutheran Academy | $80870 | $84500 | $3630 | 4.5% | |
Yuen Long / DSS / Whole day | |||||
Delia English Primary School & Kindergarten | $35500 | $37000 | $1500 | 4.2% | |
Sham Shui Po / Private / Whole day | |||||
Kowloon True Light School (Primary Section) | $61290 | $63740 | $2450 | 4.0% | |
Kowloon City / Private / Whole day | |||||
St. Francis of Assisi's English Primary School | $52800 | $54900 | $2100 | 4.0% | |
Sham Shui Po / Private / Whole day | |||||
Kau Yan School | $65000 | $67200 | $2200 | 3.4% | |
Central & Western / Private / Whole day | |||||
Munsang College Primary School | $59950 | $61800 | $1850 | 3.1% | |
Kowloon City / Private / Whole day | |||||
St. Johannes College (Primary Section) | $73000 | $75000 | $2000 | 2.7% | |
Kowloon City / Private / Whole day | |||||
Chan's Creative School | $68348 | $69800 | $1452 | 2.1% | |
Sham Shui Po / Private / Whole day | |||||
G.T. (Ellen Yeung) College | $35288 | $35310 | $22 | 0.1% | |
Sai Kung / DSS / Whole day | |||||
Hon Wah College (Primary Section) | $17640 | $17640 | $0 | 0.0% | |
Eastern / DSS / Whole day | |||||
Diocesan Boys' School Primary Division | $53140 | $53140 | $0 | 0.0% | |
Kowloon City / DSS / Whole day | |||||
Delia (Man Kiu) English Primary School | $7370 | $7370 | $0 | 0.0% | |
Kwai Tsing / DSS / Whole day | |||||
The HKCCC Union Logos Academy | $28600 | $28600 | $0 | 0.0% | |
Sai Kung / DSS / Whole day | |||||
St. Margaret's Co-edu English Secondary & Primary School | $53570 | $53570 | $0 | 0.0% | |
Sham Shui Po / DSS / Whole day | |||||
Pui Kiu College | $31000 | $31000 | $0 | 0.0% | |
Sha Tin / DSS / Whole day | |||||
Po Leung Kuk Hong Kong Taoist Association Yuen Yuen Primary School | $13150 | $13150 | $0 | 0.0% | |
Tuen Mun / DSS / Whole day | |||||
P.L.K. Camões Tan Siu Lin Primary School | $20500 | $20500 | $0 | 0.0% | |
Yau Tsim Mong / DSS / Whole day | |||||
Sacred Heart Canossian School, Private Section | $51120 | $51120 | $0 | 0.0% | |
Central & Western / Private / AM | |||||
St. Louis School (Primary Section) | $48800 | $48800 | $0 | 0.0% | |
Central & Western / Private / Whole day | |||||
St. Clare's Primary School | $51000 | $51000 | $0 | 0.0% | |
Central & Western / Private / Whole day | |||||
Kiangsu & Chekiang Primary School | $50500 | $50500 | $0 | 0.0% | |
Eastern / Private / Whole day | |||||
Holy Trinity Primary School | $55000 | $55000 | $0 | 0.0% | |
Kowloon City / Private / Whole day | |||||
St. Stephen's College Preparatory School | $92500 | $92500 | $0 | 0.0% | |
Southern / Private / Whole day | |||||
Tak Nga Primary School | $44000 | $44000 | $0 | 0.0% | |
Sham Shui Po / Private / Whole day | |||||
The True Light Middle School of Hong Kong (Primary Section) | $60000 | $60000 | $0 | 0.0% | |
Wan Chai / Private / Whole day | |||||
St. Paul's Convent School (Primary Section) | $55000 | $55000 | $0 | 0.0% | |
Wan Chai / Private / Whole day | |||||
International Christian Quality Music Sec. and Pri. School | $60000 | $60000 | $0 | 0.0% | |
Wong Tai Sin / Private / Whole day | |||||
Zenith English Primary School | $85800 | $85800 | $0 | 0.0% | |
Yuen Long / Private / Whole day |