九龍塘學校(小學部)
Motto:Diligence, Prudence, Courtesy, Thrift
Mission : We take "fostering elites" as our purpose. In order that our students receive a balanced education in the moral, intellectual, physical, social and aesthetic domains, we offer a diversified and high-quality education that enables our students to enjoy learning and receive opportunities to excel.
Supervisor/ Chairman of Management Committee | Bough, Anthony Michael , Mr. |
School Head | Leung Yee Wah Eva , Ms. |
School Type | Private (Whole day) |
Gender | Co-ed |
Religion | NA |
Sponsoring Body | Kowloon Tong School |
Founded | 1936 (89) |
School Size (Sq. M) | 9200 |
Medium Of Instruction | Chinese(incl.: Putonghua) and English |
Through Train | x |
Feeder | x |
Nominated | x |
School Admission | Self Application |
School Fee | $67000 |
Tong Fai | - |
PTA Fee | $70 |
Non-standard items | - |
Others | - |
Test/Exam Per Year P1 | 0/3 | ||||
Test/Exam Per Year P2-P6 | 0/3 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 8 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 8:10 AM - 3:00 PM | ||||
Lunch Break | 12:20 - 1:20 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life "Healthy School" was certified by the World Health Organization, Caring School, "Wise Net" School, Friday Exercise Day, Parent-child Morning Exercise, Fruit Day, Healthy Snacks Policy, Smokeless Campus Policy, Optimal Nutrition School Certification Program, etc. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 24 | 5 | 4 | 5 | 4 | 3 | 3 |
2023 | 24 | 4 | 6 | 4 | 3 | 3 | 4 |
2022 | 24 | 4 | 5 | 3 | 4 | 5 | 3 |
2021 | 24 | 3 | 3 | 5 | 5 | 4 | 4 |
2020 | 24 | 3 | 5 | 5 | 4 | 4 | 3 |
2019 | 24 | 5 | 5 | 4 | 4 | 3 | 3 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 100 | 47 | 67 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
34 | 13 | 53 |
Special Rooms
Campus TV station, English and Activity Classroom, Visual Arts Room, Music Room, School History Room, Innovation and Technology Study Room, Maker Studio and Activity Room.
Others
The playground is equipped with two standard basketball and two volleyball courts, running tracks and a long jump pit.
Special Edu. Support
-