培僑書院
Motto:Nurture Brilliant Generations
Mission : Pui Kiu College adopts English and Putonghua as the media of instruction, immerses students in both Chinese heritage as well as Western ideas, and hence develops people who, as part of a new generation of outstanding individuals, are able to contribute to the opening up of Hong Kong and China to the outside world. We expect our students will:
1. have a broad international perspective. 2. have a deep understanding of Chinese culture and passion for China. 3. be proficient in both English and Chinese. 4. be sharp & thoughtful, studious & well-behaved, and willing to take on responsibilities.
Supervisor/ Chairman of Management Committee | Tsang Yok Sing Jasper , Mr. |
School Head | Wu Yuk Chi , Mr. |
School Type | DSS (Whole day) |
Gender | Co-ed |
Religion | NA |
Sponsoring Body | Pui Kiu Edu Foundation Ltd |
Founded | 2005 (20) |
School Size (Sq. M) | 19000 |
Medium Of Instruction | Chinese(incl.: Putonghua) and English |
Through Train | Pui Kiu College |
Feeder | x |
Nominated | x |
School Admission | Self Application |
School Fee | $31000 |
Tong Fai | - |
PTA Fee | $100 |
Non-standard items | - |
Others | - |
Test/Exam Per Year P1 | 0/2 | ||||
Test/Exam Per Year P2-P6 | 0/2 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 8 | ||||
Duration Of Period | 40 Mins | ||||
School Hours | 8:15 AM - 3:30 PM | ||||
Lunch Break | 12:20 - 1:25 | ||||
Lunch arrangement Provided by designated supplier. | |||||
Healthy school life Adopt the "Healthy Eating in School Campus" policy which encourages students eating healthy snacks only. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2023 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2022 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2021 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2020 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2019 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
88 | 100 | 60 | 11 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
19 | 17 | 64 |
Special Rooms
60 (Music Room, Art Room, MMLC, Campus TV, Gym Room, Sports Centre etc.).
Others
Swimming pool, canteen, track runway, outdoor theatre.
Special Edu. Support
Ramp, Accessible lift, Accessible toilet, Braille and tactile floor plan, Tactile guide path and Accessible public information / service counter.