瑪利曼小學
Motto:The Lord is My Light
Mission : Marymount Primary School aims to provide quality education. We aim at the greater development of our students in moral, intellectual, physical, social, aesthetic and spiritual aspects based on our Catholic and cultural traditions.
Supervisor/ Chairman of Management Committee | Hui Kam Ping Edith Eadaoin , Dr. |
School Head | Lo Ka Ming Brenda , Ms. |
School Type | Aided (Whole day) |
Gender | Girls |
Religion | Catholicism |
Sponsoring Body | HKCLC Education Institute Co. Ltd. |
Founded | 1927 (98) |
School Size (Sq. M) | 11204 |
Medium Of Instruction | English |
Through Train | x |
Feeder | Marymount Secondary School |
Nominated | x |
School Admission | Primary One Admission System |
School Fee | - |
Tong Fai | - |
PTA Fee | $100 |
Non-standard items | Specific purpose charge $700 |
Others | - |
Test/Exam Per Year P1 | 0/0 | ||||
Test/Exam Per Year P2-P6 | 0/3 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 9 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 8:00 AM - 3:00 PM | ||||
Lunch Break | 12:15 - 1:15 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life Picnic Day, Sports Day, Games Day, PTA Outing, Religious Formation, Fruit Day, Health Talks, Earth Day, Fun Fair, Summer Concert, Physical Fitness Award Scheme and Festive Celebrations. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2023 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2022 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2021 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2020 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2019 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 100 | 47 | 72 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
21 | 21 | 58 |
Special Rooms
Chapel, Small Group Teaching Room, General Studies Room, Music Room, Visual Arts Room, Computer Room, Language and Music Activity Room, Student Activity Centre
Others
-
Special Edu. Support
Accessible lift and Accessible toilet.