聖公會聖彼得小學
Motto:NOT TO BE SERVED BUT TO SERVE
Mission : Following the Christian principle, "NOT TO BE SERVED BUT TO SERVE", our school aims at helping students to grow intellectually, physically, socially, emotionally, morally and spiritually. Students acquire not only the knowledge and skills, but also the qualities of an all-round person with moral values and Christian beliefs.
Supervisor/ Chairman of Management Committee | Chang See Mun Lily , Ms. |
School Head | Lai Ho Yan Debbie , Ms. |
School Type | Aided (Whole day) |
Gender | Co-ed |
Religion | Protestantism / Christianity |
Sponsoring Body | Anglican (Hong Kong) Primary Schools Council Limited |
Founded | 1884 (141) |
School Size (Sq. M) | 7960 |
Medium Of Instruction | Chinese |
Through Train | x |
Feeder | x |
Nominated | x |
School Admission | Primary One Admission System |
School Fee | - |
Tong Fai | - |
PTA Fee | $50 |
Non-standard items | $310 |
Others | - |
Test/Exam Per Year P1 | 1/1 | ||||
Test/Exam Per Year P2-P6 | 2/2 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 9 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 7:55 AM - 3:05 PM | ||||
Lunch Break | 12:45 - 1:35 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life Students' physical, mental and spiritual development are nurtured through God's love and Biblical principles. We cultivate the virtues of appreciation, blessings, learning and sharing between teachers and students. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
2023 | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
2022 | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
2021 | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
2020 | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
2019 | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
90 | 100 | 44 | 50 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
24 | 15 | 61 |
Special Rooms
Music Room, Computer Room, Visual Arts Room, Multi-media Learning Centre, English Room, Student Activity Room, Campus TV.
Others
-
Special Edu. Support
-