聖若瑟小學
Motto:Labour and Virtue
Mission : The mission of St. Joseph's Primary School is to educate students in areas of moral, intellectual, physical, social, aesthetic and emotional development. This process will take place in an environment conducive to learning and in the context of interaction between staff and students. We believe that our mission and spirit is to impart a human and Christian education to those entrusted to our care within the Lasallian family, and to do so with FAITH, ZEAL and COMMUNITY.
Supervisor/ Chairman of Management Committee | Tam Man Yee Millie , Ms. |
School Head | Ho Wing See Cecilia , Ms. |
School Type | Aided (Whole day) |
Gender | Boys |
Religion | Catholicism |
Sponsoring Body | Director in Hong Kong of St Joseph's College (Brothers of the Christian Schools) |
Founded | 1968 (57) |
School Size (Sq. M) | 2380 |
Medium Of Instruction | English |
Through Train | x |
Feeder | St. Joseph's College |
Nominated | x |
School Admission | Primary One Admission System |
School Fee | - |
Tong Fai | - |
PTA Fee | $160 |
Non-standard items | $450 |
Others | - |
Test/Exam Per Year P1 | 2/1 | ||||
Test/Exam Per Year P2-P6 | 2/1 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 9 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 7:50 AM - 2:50 PM | ||||
Lunch Break | 12:10 - 1:05 | ||||
Lunch arrangement Provided by designated supplier and arranged by parents. | |||||
Healthy school life To raise the awareness of school healthy life, pupils are always encouraged to bring water, fruits, juice and sandwiches as their snacks in school. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2023 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2022 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2021 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2020 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
2019 | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
100 | 100 | 44 | 57 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
28 | 13 | 59 |
Special Rooms
8 (Computer Room, eLearning Activity Room, Music Room, Audio Visual Room, Remedial Teaching Room, Technovation Pod, Student Activity Room, Visual Arts Room).
Others
-
Special Edu. Support
Ramp, Accessible lift and Accessible toilet.