培基小學
Motto:Faith, Hope, Love, Honesty<br>Bible: Ephesians 5:15-17
Mission : In accordance with the school motto: Faith, Hope, Love and Honesty, our mission is to provide a well designed curriculum and environment that enables students to enjoy rich, pleasant and meaningful school lives. Develop students' potential in various aspects with emphasis on the abilities of independent thinking and creativity. Equip students with the appropriate knowledge, skills and attitude that lead them to become contributive members of the society.
Supervisor/ Chairman of Management Committee | Pang Chau Sheung Rosa , Ms. |
School Head | Ng Ching Kong , Mr. |
School Type | Aided (Whole day) |
Gender | Co-ed |
Religion | Protestantism / Christianity |
Sponsoring Body | Stewards |
Founded | 1990 (35) |
School Size (Sq. M) | 5700 |
Medium Of Instruction | Chinese(incl.: Putonghua) and English |
Through Train | x |
Feeder | x |
Nominated | Stewards Pooi Kei College |
School Admission | Primary One Admission System |
School Fee | - |
Tong Fai | - |
PTA Fee | $80 |
Non-standard items | - |
Others | Two additional, non-EDB-funded full-time NET teachers: $830 annually (on voluntary basis) |
Test/Exam Per Year P1 | 1/1 | ||||
Test/Exam Per Year P2-P6 | 1/2 | ||||
School Day Per Week | 5 | ||||
Periods Per Day | 8 | ||||
Duration Of Period | 35 Mins | ||||
School Hours | 8:00 AM - 3:00 PM | ||||
Lunch Break | 12:30 - 1:50 | ||||
Lunch arrangement Provided by designated supplier, arranged by parents and onsite meal portioning in P4, P5 and P6 when feasible. | |||||
Healthy school life To nourish students' habits of doing exercise. Morning exercise and afternoon activities durations are set and ECA are encouraged. To encourage students to eat healthily, healthy food and on-site portioning is promoted. Health talks, vaccination campaigns and involvement in research programmes help establish a healthy living style. |
School Year | Total | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|---|
2024 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2023 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2022 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2021 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2020 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
2019 | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
Qualifications and professional training (%)
Cert/Diploma in Education | Bachelor Degree | Master/ Doctorate Degree or above | Special Education Training |
---|---|---|---|
94 | 100 | 29 | 55 |
Years of Experience (%)
0-4 Years | 5-9 Years | 10+ Years |
---|---|---|
10 | 20 | 70 |
Special Rooms
1 computer room, 1 STEM Room, 1 Lego Room, 1 visual art room, 2 music rooms, 1 library, 1 versatility chamber, 1 supportive education room, 1 guidance room, 1 language room and 2 multi-purpose rooms.
Others
Eco-garden(1 stream+2 ponds), renewable energy facilities(solar panels(3sets)), hydroponic system(1 set), mini weather station(1 set) and HPRS(1 set)
Special Edu. Support
Ramp, Accessible lift and Accessible toilet.